NASA Nikkor lens serial number database
NASA Nikon Serial Number Database
This page is a summary of film-era, mainly manual focus, Nikon equipment serial numbers used by NASA as part of the Gemini, Apollo, Skylab, Shuttle and early International Space Station missions. While the list currently only details lenses, I may be adding camera bodies and accessories over the next while.
Included are only lenses that have been verified to have authentic NASA SNs. It is important to note that the labeling affixed to some pieces by the person(s) decommissioning the gear, occasionally contained typographical and other errors. The data in this table did not include these labeling errors if they were found to be incorrect. This table also does not include any items believed to be used for administrative purposes only (ie owned by NASA, but not intended for use in the space program)
Links (where possible) are provided to images of the various pieces.
Please contact me with any errors or updates. Please include photographs where possible so accuracy can be verified
If you like what you see here and wish to see more NASA Nikon gear and learn more about it, visit my NASA Nikon page
If you really like it, consider a small donation ;)
Prime Lenses top
Focal Length / Speed | Type | NASA Part Number | NASA SN | Nikon SN range | Scale | Rings | EVA holes | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
15/3.5 | AI-S | SED33103429-301 | 1001 | Feet & Metres | Metal | 0 | Scalloped Focus & Standard Aperture Ring Appears to have a slip on cap. As a result, was likely prototyped, but not used in space | |||
16/2.8 | AI-S | SED33103387-301 | 1002 | Feet only | Metal | 2 - Aperture 2 - Focus | Serrated Focus and Aperture Ring. Rabbit Ears in place Metal Threaded Front Lens Cap | |||
16/2.8 | AI-S | SED33103387-302 | 1005-1009 | Feet only | Metal | 2 - Aperture 2 - Focus | Serrated Focus and Aperture Ring. Many flown. Earliest found flown: STS-30 (1989) Latest found flown: STS-80 (1996) Rabbit Ears removed Metal Threaded Front Lens Cap | |||
16/2.8 | AF-D | SED33103387-303 | 5005 | 309610 | Feet & Metres | Rubber | 0 | Factory Focus & Aperture Ring PN and SN are not engraved - Decal only Flown on STS-95 (1998) and STS-99 (2000) | ||
20/2.8 | AF | SED33104060-301 | 1021-1022 2001 | 218xxx - 248xxx | Feet & Metres | Rubber | 0 | Factory Focus & Aperture Ring PN and SN are not engraved - Decal only | ||
28/2 | AI-S | SED33101583-301 | 1002-1005 1007 | 576302 (SN 1002) 577645 (SN 1003) 575851 (SN 1004) 576636 (SN 1005) 578405 (SN 1007) | Feet & Metres | Grip Tape | 0 | Grip Tape for Focus & Factory Aperture Ring PN and SN hand painted | ||
28/2 | AI-S | SED33101583-302 | 1001 1014 1022-1026 1031 | Earliest found: 576757 Latest found: 598510 | Feet only | Metal | 2 - Aperture 2 - Focus | Serrated Focus and Aperture Ring. EVA Version | ||
28/2.8 | AF | SED33104058-301 | 1001-1037 2001 | 309xxx - 331xxx | Feet & Metres | Rubber | 0 | Factory Focus & Aperture Ring PN and SN are not engraved - Decal only. Many flown. Earliest found flown: STS-58 (1993) Latest found flown: STS-91 (1998) | ||
35/1.4 | N C - Non AI | SEC33100938-301 | 1001? 1003 1005-1007 1012-1020 | 900001 900003 900005 - 900007 910001 - 910010 | Feet only | Metal | 0 | Used for Skylab - possibly Apollo Scalloped Focus & Scalloped Aperture Ring Some engraving is blacked out on some models, others are white | ||
35/1.4 | N C - AI | SEC33100938-301 | 1002 1004 1008 | 900002 900004 900008 | Feet only | Metal | 0 | Scalloped Focus & Standard Aperture Ring Some engraving is blacked out on some models, others are white | ||
35/1.4 | AI | SED33101579-301 | 1012 | Feet only | Metal | 0 | Scalloped Focus & Standard Aperture Ring '12' in SN engraved but not painted white Rear element painted black Referred to as a 'Dummy' | |||
35/1.4 | AI | SED33101579-301 | 1009-1028 | Feet only | Metal | 0 | Scalloped Focus & Standard Aperture Ring | |||
35/1.4 | AI | SED33101579-302 | 1002-1007 | Feet only | Metal | 2 - Aperture 2 - Focus | Serrated Focus and Aperture Ring. First 35/1.4 with EVA holes | |||
35/1.4 | AI-S | SED33101579-302 | 1037-1067 | Feet only | Metal | 2 - Aperture 2 - Focus | Serrated Focus and Aperture Ring. Many flown. Earliest found flown: STS-27 (1988) Latest found flown: STS-87 (1997) | |||
35/1.4 | AI-S | SED33101579-303 | 1036 | Feet only | Metal | 2 - Aperture 2 - Focus | Serrated Focus and Aperture Ring. Unsure of modification that required update to -303 Flight history: STS-35 (1990) & STS-103 (1999) | |||
35/2 | AF | SED33104061-301 | 1015 | |||||||
55/1.2 | S - Non AI | SEB33100773-3 | 10 | Feet only White Scale? | Metal | 1 - Aperture 1 - Focus | Serrated Focus and Aperture Ring. Likely a Dummy | |||
55/1.2 | S - Non AI | SEB33100773-301? | ? | 8000001 | Feet only Orange Scale | Metal | 1 - Aperture 1 - Focus | Serrated Focus and Aperture Ring. Dummy - No aperture | ||
55/1.2 | S - Non AI | SEB33100773-301 | ? 1003 10112 ? | 8000109 8000113 8000111 8000116 | Feet only White Letters for 'Feet' Orange Scale | Metal | 1 - Aperture 1 - Focus | Serrated Focus and Aperture Ring. Likely used in Apollo Missions. | ||
55/1.2 | S - Non AI | SEB33100773-301 | A1002 | 8000110 | Feet only White Letters for 'Feet' Orange Scale | Metal | 1 - Aperture 1 - Focus | Serrated Focus and Aperture Ring. Likely used in Apollo Missions. | ||
55/1.2 | S - AI | SED33100009-301 | 1001-1014 | 800001 - 800014 | Feet only Orange Scale | Metal | 0 | Standard Aperture Ring - Scalloped Focus Ring Likely used in Apollo Missions. SN 1006 confirmed used in Apollo 15 | ||
55/2 | UV - Non AI | SEB33100774-301 | 1001-1016 | 10000012 - 1000041 | No scale | Metal | 1 - Mount? | Serrated Aperture Ring & Mount Ring. Does not appear to have a focus ring Likely used in Apollo Missions. | ||
55/2.8 Micro | AI-S | SED33101581-301 | 1001-1024 | Feet only | Metal | 0 | Scalloped Focus Ring - Standard Aperture Ring Many flown. Earliest found flown: STS-29 (1989) Latest found flown: STS-66 (1994) | |||
85/1.8 | AF | SED33104548-301 | 1001-1004 | 263418 - 271642 | Feet & Metres | Rubber | 0 | Factory Focus & Aperture Ring PN and SN are not engraved - Decal only Many flown. Earliest found flown: STS-66 (1994) atest found flown: STS-9x | ||
105/1.8 | AI-S | SED33103312-301 | 1001-1003 | Feet & Metres | Metal | 0 | Scalloped Focus Ring - Standard Aperture Ring | |||
105/2.8 Micro | AI-S | SED33101582-302 | 1006-1014 | Feet only | Metal | 0 | Scalloped Focus Ring - Standard Aperture Ring Black Focus tightener | |||
105/4 Micro | AI | SED33101582-301 | No SN | Feet only | Metal | 0 | Scalloped Focus Ring - Standard Aperture Ring Likely a promo piece only | |||
105/4 Micro | AI | SED33101582-301 | 1001-1008 | Feet only | Metal | 0 | Scalloped Focus Ring - Standard Aperture Ring | |||
135/2 | AI-S | SED33103313-301 | 1001-1003 | Feet & Metres | Metal | 0 | Scalloped Focus Ring - Standard Aperture Ring | |||
135/2.8 | AI | SED33101580-301 | 1001-1015 | Feet only | Metal | 0 | Scalloped Focus Ring - Standard Aperture Ring | |||
180/2.8 ED | AI-S | SED33102501-301 | 1001-1003 ? | Feet & Metres | Rubber | 0 | Factory Focus & Aperture Ring PN and SN are not engraved - Decal only Have only seen one with NASA decal & serial (1003) | |||
20cm/4 | Q - Zeiss Contarex | 1-55059-1 | 181413 | Feet only | Metal | 0 | Serrated Aperture Ring - Scalloped Focus Ring Heavily threaded at front element. Solar Filter Flown on Gemini IV and used by Major Ed White | |||
300/4.5 | H - Non AI | SEC33100952-301 | 1002 | 431785 | Feet & Metres | Metal | 0 | Serrated Aperture Ring - Scalloped Focus Ring Silver Tripod Collar Standard Factory Distance Scale PN and SN are not engraved - Decal only | ||
300/4.5 | H - Non AI | SEC33100952-302 | 1004-1007 | 463652 - 465712 | Feet only See Notes | Metal | 0 | Serrated Aperture Ring - Scalloped Focus Ring Black Tripod Collar Precise distance scale with 1" increments below 18 feet PN and SN are engraved | ||
500/8 Reflex | N | SED33102516-301 | Feet & Metres | Metal | 0 | Looks to have Scalloped Focus Ring Black Tripod Collar PN and SN are engraved | ||||
1000/11 Reflex | K | SED33104885-302 | 1001-1002 | Feet & Metres | Rubber | 0 | Factory Focus Ring & screw holes for levers (same as commercial version) Unlike the commercial version, there is no built in hood PN and SN are not engraved - Decal only |
Zoom Lenses top
Focal Length / Speed | Type | NASA Part Number | NASA SN | Nikon SN range | Scale | Rings | EVA holes | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
24-50/3.3-4.5 | AF | SED33104495-301 | 1015 2001 | Feet & Metres | Rubber | 0 | ||||
35-70/3.5 | AI-S | SED33102540-301 | 1001-1020 | Feet & Metres | Metal | 0 | Many flown Earliest found flown: STS-29 (1989) Latest found flown: STS-50 (1992) | |||
50-300/4.5 ED | AI-S | SED33104534-301 | 1001 | 188996 | Feet & Metres | Rubber | 0 | Standard Aperture and Focus rings PN and SN are not engraved - Decal only on collar |